### The DaVinci Lock System is Protected by U.S. and International Patents

The DaVinci Lock® system is backed by a growing portfolio of U.S. patents that protect our innovative technology and ensure secure, contactless, and scalable lock management. Below is a list of the patents that protect the unique features and functionality of our system:

**United States**

| **PatentNumber** | **Title / Short Name** |
| ----------------- | ----------------------- |
| 10,614,650 | System and Method for Managing Distributed Encrypted Combination Over-Locks from a Remote Location |
| 10,475,115 | System and Method for Managing Distributed Encrypted Combination Over-Locks from a Remote Location |
| 10,922,747 | System and Method for Securing and Removing Over-Locks from Vacant Storage Units |
| 11,094,152 | System and Method for Applying Over-Locks Without Requiring Unlock Codes |
| 11,232,513 | System and Method for Securing and Removing Over-Locks |
| 11,416,919 | System and Method for Retrieving an Unlock Code via Electronic Messaging |
| 11,538,098 | System and Method for Randomly Generating and Associating Unlock Codes and Lock Identifiers |
| 11,663,650 | System and Method for Transmitting Unlock Codes Based on Event Triggers |
| 12,014,294 | System and Method for Transmitting Unlock Codes Based on Event Triggers |
| 12,131,373 | System and Method for Facilitating Access to Self-Storage Units |
| 12,131,602 | System and Method for Managing Physical Locks with Single Reset or Override Device |
| 12,266,230 | System and Method for Managing Physical Locks with Single Reset or Override Device |
| 12,125,327 | Device, System and Method for Transmitting Unlock Codes via Display Augmentation |
| 12,272,195 | Augmented Reality CON1 |
| 12,518,605 | Drone and Door Alarms |
| 12,437,593 | Gate Operator Access Technology (G.O.A.T.) |

**International**

| **PatentNumber** | **Title / Short Name** |
| ----------------- | ----------------------- |
| AU No. 2023201847 | System and Method for Randomly Generating and Associating Unlock Codes and Lock Identifiers |
| JP 2023-092143 | System and Method for Randomly Generating and Associating Unlock Codes and Lock Identifiers |
| CA 3197451 | System and Method for Randomly Generating and Associating Unlock Codes and Lock Identifiers |
| PCT/US24/51782 | Independent URLs/Scan Code-Read Tag |
| PCT/US24/51791 | Skeleton Key |
| PCT/US24/51793 | Augmented Reality |
| PCT/US25/43349 | Cylinder Lock with Plunger |
| PCT/US25/43351 | Cylinder Lock with Spindle |
| PCT/US25/54565 | Drone and Door Alarms |
| PCT/US25/55331 | Gate Operator Access Technology (G.O.A.T.) |

Simplify operations, give tenants the independence they want, and drive more revenue.

CONTACT

3301 Atlantic Ave.

Raleigh, NC 27604

E: info@davincilock.com

LINKS

[Shop Locks](https://www.davincisolutions.com/shop-now-locks)

[Help Center](https://support.davincilock.com/)

[LinkedIn](https://www.linkedin.com/company/davincilocksolutions/)

[The DaVinci Lock System is Protected by U.S. Patents.](https://www.davincisolutions.com/davinci-lock-patents)

* * *

## Meet with Colby Agu

### April 2026

Select a day in April

| ###### Sun | ###### Mon | ###### Tue | ###### Wed | ###### Thu | ###### Fri | ###### Sat |
| --- | --- | --- | --- | --- | --- | --- |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
